Black Bear Rally 2023 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Clark - Laliberte | 1989 Subaru Impreza | 4wheel Open | 1 | 0:51:04.5 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Drake - Jackson | 1999 Subaru WRX STI | 4wheel Open | 2 | 0:52:06.7 | 2 | 0:01:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cecchet - Desgroseilliers | 2004 Subaru STi | 4wheel Open | 3 | 0:53:26.2 | 3 | 0:02:21.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sharron - Holden | 2004 Subaru STI | 4wheel Open | 4 | 0:54:26.8 | 4 | 0:03:22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Drapeau - Delisle | 2002 Subaru WRX STI | 4wheel Open | 5 | 0:55:40.0 | 5 | 0:04:35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bourassa - Racette | 2004 Subaru Impreza STI | 4wheel Open | 6 | 1:03:43.0 | 12 | 0:12:38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4wheel Prod |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rouleau - Sien | 2007 Subaru WRX | 4wheel Prod | 1 | 0:56:36.4 | 6 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gielas - Gielas | 1999 Subaru Impreza 2.5 RS | 4wheel Prod | 2 | 0:57:37.1 | 8 | 0:01:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2wheel Open |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||
86 | Toufanov - Bell | 2013 Toyota GT86 | 2wheel Open | 1 | 0:57:28.1 | 7 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||
15 | Rawcliffe - Pace | 2000 Ford Focus | 2wheel Open | 2 | 0:59:43.5 | 10 | 0:02:15.4 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Morton - Lantz | 2006 Mitsubishi Lancer | 2wheel Open | 3 | 1:00:22.6 | 11 | 0:02:54.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Class 2wheel Prod |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
8 | Vanderwal - Gonsalves | 2005 Mazda RX8 | 2wheel Prod | 1 | 0:58:01.8 | 9 | "":"":"" | ||||||||||||
35 | Jones - Godin | 2011 Mazda 3 | 2wheel Prod | 2 | 1:08:00.8 | 13 | 0:09:59.0 | ||||||||||||
© www.RallyScoring.com, Jul 8, 2021, 12:59 | |||||||||||||||||||